Tungsten Carbide Lined Rubber Jacketed Long & Short Venturi
Clemco Tungsten Carbide Lined Rubber Jacketed Long & Short Venturi
Short Venturi: TJP, TYP
Long Venturi: TSP, TMP, TXP
A blast nozzle accelerates the air and abrasive as the mixture exits the end of the hose. The taper and length of the nozzle’s inlet and outlet determine the pattern and velocity of the abrasive exiting the nozzle. The composition of the liner material determines its resistance to wear.
Requirements for Operation
Nozzles are sized by the diameter of their orifices in 1/16-inch increments. A No. 2 nozzle has a 2/16-inch (1/8-inch) orifice, a No. 3 nozzle has a 3/16-inch orifice, etc. The size of the nozzle orifice determines abrasive and air consumption. Air consumption is measured in cubic feet per minute (cfm) at a given pressure.
When choosing a nozzle, consider the amount of available air in cfm, the capacity of the blast machine and the inside diameter of the piping, and the blast and air hoses. For optimal performance, these elements must be compatibly sized.
If too large a nozzle is used, low blast pressure and rapid wear on the blast hose will occur. If too small a nozzle is used, smooth media flow will be difficult to achieve.
Description of Operation
The operator inserts the nozzle washer into a contractor-thread nozzle holder and screws in the nozzle, turning it by hand, until it seats firmly against the washer.
With all related equipment correctly assembled and tested, the operator points the nozzle at the surface to be cleaned and presses the remote control handle to begin blasting. The operator holds the nozzle 18 to 36 inches from the surface and moves it smoothly at a rate that produces the desired cleanliness. Each pass should overlap slightly.
The operator must replace the nozzle once the orifice wears 1/16-inch beyond its original size.
Advantages
- Short-venturi nozzles (TJP, TYP) designed for blasting 12 to 18 inches away from the surface.
- Long-venturi nozzles (TSP, TMP, TXP) allow high production blasting at a distance of 18 to 24 inches for hardto- clean surfaces, and 30 to 36 inches for loose paint and soft surfaces
- Expected life with expendable abrasives is approximately 300 hours
- Durable natural rubber jacket
- 1-inch entry provides smooth transition and maximum productivity with 1-inch ID blast hose
- 1-1/4-inch entry ensures maximum productivity with 1-1/4-inch ID blast hose
Nozzle Stock Number, Dimensions and Weights
Model No.
|
Stock No.
|
Orfice ID
|
Length
|
Net Wt.
|
Pkg’d Wt.
|
|
Fine 1-1/4″ Thread | TJP-3 | 23507 | 3/16″ | 3-3/4″ | .60 lb | 1 lb |
TJP-4 | 23508 | 1/4″ | 3-3/4″ | .60 lb | 1 lb | |
TJP-5 | 23509 | 5/16″ | 3-3/4″ | .70 lb | 1 lb | |
TJP-6 | 23510 | 3/8″ | 3-3/4″ | .70 lb | 1 lb | |
TJP-7 | 23511 | 7/16″ | 3-11/16″ | .80 lb | 1 lb | |
TJP-8 | 23512 | 1/2″ | 3-11/16″ | .80 lb | 1 lb | |
Contractor Thread | TYP-3 | 23501 | 3/16″ | 3-3/4″ | .70 lb | 1 lb |
TYP-4 | 23502 | 1/4″ | 3-3/4″ | .70 lb | 1 lb | |
TYP-5 | 23503 | 5/16″ | 3-3/4″ | .70 lb | 1 lb | |
TYP-6 | 23504 | 3/8″ | 3-3/4″ | .80 lb | 1 lb | |
TYP-7 | 23505 | 7/16″ | 3-3/4″ | .80 lb | 1 lb | |
TYP-8 | 23506 | 1/2″ | 3-3/4″ | .80 lb | 1 lb | |
Fine 1-1/4″ Thread | TSP-3 | 23513 | 3/16″ | 4-3/4″ | 1 lb | 1.5 lb |
TSP-4 | 23514 | 1/4″ | 5-3/4″ | 1.2 lb | 1.5 lb | |
TSP-5 | 23515 | 5/16″ | 6-1/4″ | 1.2 lb | 1.5 lb | |
TSP-6 | 23516 | 3/8″ | 7-3/4″ | 1.6 lb | 2.0 lb | |
TSP-7 | 23517 | 7/16″ | 8-1/2″ | 2.0 lb | 2.0 lb | |
TSP-8 | 23518 | 1/2″ | 9-5/8″ | 2.5 lb | 2.5 lb | |
Contractor Thread | TMP-3 | 23519 | 3/16″ | 4-3/4″ | 1 lb | 1.5 lb |
TMP-4 | 23520 | 1/4″ | 6″ | 1.2 lb | 1.5 lb | |
TMP-5 | 23521 | 5/16″ | 6-1/4″ | 1.3 lb | 1.5 lb | |
TMP-6 | 23522 | 3/8″ | 7-1/4″ | 1.7 lb | 2.0 lb | |
TMP-7 | 23523 | 7/16″ | 8-1/2″ | 2.0 lb | 2.5 lb | |
TMP-8 | 23524 | 1/2″ | 9-3/4″ | 2.5 lb | 2.5 lb | |
Contractor Thread | TXP-6 | 23525 | 3/8″ | 7-3/8″ | 1.8 lb | 2.0 lb |
TXP-7 | 23526 | 7/16″ | 8-1/2″ | 2.4 lb | 2.5 lb | |
TXP-8 | 23527 | 1/2″ | 9-3/4″ | 2.3 lb | 2.5 lb |
Product Literature
Product Request Form
©2024 All Rights Reserved.